Problem Assignment: Time Value of Money | ||||||||||||||
1 | If you deposit $15,000 today and earn 8% annual interest, how much will you have in 9 years? | |||||||||||||
2 | Tiffany will receive a graduation gift of $10,000 from her parents in 3 years. If the discount rate | |||||||||||||
is 7%, what is this gift worth today? | ||||||||||||||
3 | What is the present value of a 20-year ordinary annuity of $30,000 using a 6% discount rate? | |||||||||||||
4 | You deposit $5,000 in an account that pays 8% interest per annum. How long will it take to double your money? | |||||||||||||
5 | The Johnsons have $60,000 to use as a down-payment on a house, and they want to borrow $240,000 | |||||||||||||
from the bank. The current mortgage interest rate is 5%. If they make equal monthly payments for 30 years, | ||||||||||||||
how much will the monthly payment be? | ||||||||||||||
6 | Tim paid $250 per month into his 401K retirement plan. After 30 years, he had accumulated $500,000. What | |||||||||||||
average annual rate of interest had he earned over the 30 years? | ||||||||||||||
7 | Charlotte's firm had sales of $525,000 in the year 2001. By 2012, sales had increased to $1,200,000. What was | |||||||||||||
the average annual rate of increase? | ||||||||||||||
8 | Alan had saved up $252,000. How much more must he save each year over the next 20 years in order to have a | |||||||||||||
total of $1 million? Alan earns 5% interest, compounded annually. | Assume that the amount to be saved and invested each year is at the END of the year. | |||||||||||||
Remember to show all investments as negative numbers and the amound to be reaped as positive. | ||||||||||||||
PV | Rate | NPER | PMT | FV | ||||||||||
Part A: Answer each of the following questions. Be sure to show all of your work and calculations.
Part A: Answer each of the following questions. Be sure to show all of your work and calculations. 1. Woody's Cafe's real estate tax of $1,110.85 was due on November 1, 2013. Due to financial problems, Woody was unable to pay his cafe's real estate tax bill until January 15, 2014. The penalty for late payment is 81/ 4% ordinary interest.Answer the following questions: (a) How much is the penalty Woody must pay (b) What did Woody pay on January 15? Round all answers to the nearest cent. 2. Jane's April 1 inventory had a cost of $48,000 and a retail value of $70,000. During April, net purchases cost $210,000 with a retail value of $390,000. Net sales at retail for Jane for April were $280,000. Calculate the cost of ending inventory using the retail inventory method. (Round to the nearest hundredth percent.) 3. Use the below information to calculate the (a) net sales, (b) gross profit, (c) total operating expenses, and (d) net income.Sales returns $700 Rent expense $1,...
Comments
Post a Comment