Find the Region variable in the SampleDataSet. Using SampleDataSet, create a frequency
SampleDataSet is an EXCEL file that I need upload or email to responder of this question:
- Probability: Find the Region variable in the SampleDataSet. Using SampleDataSet, create a frequency distribution or a histogram. Based on the frequency distribution or histogram, estimate the probability associated with each region.
- Test the following hypotheses:
- Hypothesis 1: Age (of residents) of Region 1 > Age of Region 7
- Hypothesis 2: Wealth score of mail donors ? Wealth score of mail nondonors
- Specify your hypothesis completely in terms of null and alternative; detail your findings and conclusions.
- Submit your answers in a 3- to 4-page Microsoft Word document
- Complete a frequency distribution or a histogram. Based on the frequency distribution or histogram, estimated the probability associated with each region.
Sample of Excel here
| HouseholdID | City | State | MSACode | Gender | Age |
| BT101916705 | Akron | OH | 80 | F | 44 |
| AL101833829 | Chicago Hts | IL | 1600 | F | 0 |
| AN103221326 | Mishawaka | IN | 7800 | M | 48 |
| AD102631952 | W Lafayette | OH | F | 50 | |
| AW101489070 | Cedar Lake | IN | 2960 | F | 64 |
| AC103075969 | Westland | MI | 2160 | M | 68 |
| BC102673603 | Sheboygan | WI | 7620 | F | 24 |
| AL103091467 | Shorewood | IL | M | 36 | |
| AG102393477 | Jacksonville | IL | F | 24 | |
| AQ101338258 | Cincinnati | OH | 1640 | M | 0 |
| BR102037394 | Rochester Hil | MI | 2160 | F | 30 |
| BL102831397 | Findlay | OH | M | 58 | |
| AT103256521 | Plainfield | IN | 3480 | M | 68 |
| BP103121276 | Cumberland | WI | F | 0 | |
| AF102547568 | Mt Pleasant | MI | M | 58 | |
| BL103016957 | Davison | MI | 2640 | F | 66 |
| AB103131248 | Belleville | IL | 7040 | F | 32 |
| BL101079354 | Otter Lake | MI | 2160 | M | 62 |
| BR102536246 | Avon | OH | 1680 | M | 78 |
| AS102241692 | Detroit | MI | 2160 | F | 52 |
| BS102298773 | Saginaw | MI | 6960 | F | 58 |
| AX102047016 | Chicago | IL | 1600 | M | 52 |
| AJ101007612 | Columbus | OH | 1840 | F | 0 |
| AX102967928 | Chicago | IL | 1600 | M | 34 |
| BT101534116 | Albion | MI | 3720 | F | 88 |
| AL103225652 | Lockport | IL | 1600 | M | 78 |
| AL100238310 | Indianapolis | IN | 3480 | M | 30 |
| AE102881809 | Battle Creek | MI | 3720 | M | 48 |
| BK102377431 | Zion | IL | 1600 | F | 44 |
| BP102089869 | Spring Valley | OH | 2000 | F | 34 |
| AR100186213 | Lagrange | IN | F | 46 | |
| AR100173086 | Wild Rose | WI | M | 78 | |
| AT102000802 | Williamsburg | MI | F | 44 | |
| AT101134198 | Greenwood | IN | 3480 | F | 50 |
| BF103014037 | Pontiac | IL | M | 44 | |
| BR100290936 | Wolverine Lak | MI | 2160 | F | 38 |
| BG102632593 | Waukesha | WI | 5080 | M | 52 |
| BD102236263 | Escanaba | MI | M | 44 | |
| BH100509882 | South Beloit | IL | 6880 | M | 0 |
| BR100963896 | Avon Lake | OH | 1680 | U | 0 |
| BG103166396 | Eau Claire | WI | 2290 | M | 68 |
| AE103173889 | Battle Creek | MI | 3720 | M | 72 |
| BT103043047 | Kokomo | IN | 3850 | F | 58 |
| AQ102871560 | Cincinnati | OH | 1640 | F | 38 |
| BJ101882340 | New Richmond | OH | 1640 | M | 38 |
| AD102704509 | Gary | IN | 2960 | F | 0 |
AFTER PAYMENT ENTER PASSWORD : "shiv" TO UNLOCK THE SOLUTION
Comments
Post a Comment